| Inches | MM | UK | US | Europe |
| 0.52 | 12.84 | D | 2.25 | 41 |
| 0.53 | 13.57 | E | 2.75 | 42 |
| 0.55 | 13.97 | F | 3.25 | 44 |
| 0.56 | 14.38 | G | 3.75 | 45 |
| 0.58 | 14.88 | H | 4.25 | 46.5 |
| 0.59 | 15.10 | I | 4.5 | 47 |
| 0.60 | 15.49 | J | 5 | 48.5 |
| 0.62 | 15.90 | K | 5.5 | 50 |
| 0.64 | 16.31 | L | 6 | 51 |
| 0.65 | 16.71 | M | 6.5 | 52 |
| 0.67 | 17.12 | N | 6.75 | 53.5 |
| 0.69 | 17.53 | O | 7 | 55 |
| 0.70 | 17.93 | P | 7.5 | 56 |
| 0.72 | 18.34 | Q | 8 | 57 |
| 0.73 | 18.75 | R | 8.5 | 58.5 |
| 0.75 | 19.15 | S | 9 | 59.5 |
| 0.77 | 19.56 | T | 9.5 | 61 |
| 0.78 | 19.81 | U | 10 | 62.5 |
| 0.79 | 20.17 | V | 10.5 | 63 |
| 0.81 | 20.61 | W | 11 | 65 |
| 0.83 | 20.99 | X | 11.5 | 66 |
| 0.84 | 21.32 | Y | 12 | 67.5 |
| 0.85 | 21.71 | Z | 12.5 | 69 |
| 0.87 | 22.10 | Z+1 | 13 | 70.5 |
Pre owned 9ct White Gold and Diamond Morganite Ring
Price range: £180.00 through £225.00
Pre owned 9ct White Gold and Diamond Morganite Ring
Pre owned 9ct white gold Morganite and Diamond Ring. Total diamond weight approx 0.30ct. Polished and supplied in vintage style packaging. UK hallmark. Size Q. This item can be resized, but this service incurs an additional charge. Please note if selecting a size other than Q, this item will be dispatched in one week following resize.
Our pre-owned jewellery is carefully selected for it’s quality and uniqueness. Each piece is carefully inspected and restored, cleaned and polished in our own workshop.
- Category: Ring
- Material: 9ct White Gold
- Stones: Diamonds (28 round brilliant), Total carat weight approx 0.30ct
- Size -Q
- Weight: 2.3g
- In Stock
- Vintage Style Packaging
- 6 Month Warranty
- Free Delivery Available
Most rings can be safely sized up or down one full size, and sometimes more. However, eternity bands and some styles, due to their construction, cannot be sized and will be noted as such.
Category: Ring
Material: 9ct White Gold
Stones: Diamonds (7 round brilliant), Total carat weight 0.30ct
Size -N
Weight: 4.12g
Additional information
| Finger Size | O, P, Q, R, S |
|---|














